| Chardonnay | ||
| Jacobs Creek Reserve | Australia | |
| Snoqualmie Vineyards | Columbia Valley | |
| Toad Hollow | North Coast | |
| Kendall Jackson | California | |
| Heitz Cellars | Napa Valley | |
| Joseph Droubin (Pouily-Fuiss) | Burgundy | |
| La Crema | Sanoma | |
| Jordan | Sanoma | |
| Ferrari Carano | Alexander Valley | |
| Cakebread Cellars | Napa Valley | |
| Sauvignon Blanc | ||
| Chateau Ste Michelle | Columbia Valley | |
| Rodney Strong | Sonoma | |
| Brancott | New Zealand | |
| Sterling | North Coast | |
| Ferrari Carano | Sanoma | |
| Pinot Grigio | ||
| Fabiano | Veneto, Italy | |
| Cavit | Trentino, Italy | |
| Robert Mondavi "Private Selection" | California | |
| Castello Banfi "San Angelo" | Tuscany, Italy | |
| Santa Margarita | Alto Adige, Italy | |
| Columbia Winery | Washington State | |
| White Zinfandel | ||
| Fetzer | California | |
| Reisling | ||
| Columbia Winery | Washington State | |
| Saint M | Pfalz, Germany | |
| Schmitt Shone Kabinett (blue) Kabinetle | Mosel-Saar-Ruwer | |
| Schmitt Shone Kabinett (blue) Spatalex | Mosel-Saar-Ruwer | |
|
||
| Korbel Brut | California |
| Toad Hollow Amplexus Crmant Brut | Linoux, France |
| Veuve Clicquot Brut | Champagne, France |
| Mot & Chandon White Star | Champagne, France |
| Merlot | ||
| Sterling, Vintner's Collection | Central Coast | |
| Red Diamond | Washington State | |
| Kendall Jackson | California | |
| Markham | Napa Valley | |
| Franciscan | Napa (Oakville) | |
| William Hill | Napa Valley | |
| Chateau St. Jean-01/02 WE rtd 92 | Sonoma | |
| Meritage | ||
| Baron Philippe de Rothschild | Chile | |
| Dry Creek | Sonoma | |
| Estancia | Alexander Valley | |
| Napanook-2002 Rbt. Parker rtd 92 | Napa Valley | |
| Cosentino"The Poet"1999WE rtd 94 | Napa Valley | |
| Chimney Rock Elevage-2001 WS 91 | Napa(Stags Leap) | |
| Dominus Estate-1999 WS rated 95 | Napa Valley` | |
| Cabernet Sauvignon | ||
| Fourteen(14) Hands | Washington State | |
| Close du Bois | Sanoma | |
| Benzinger-2003 WE rated 90 | Sonoma | |
| Franciscan | Napa(Oakville) | |
| Simi Landslide-2002 | Alexander Valley | |
| Stags Leap | Napa Valley | |
| Jordan | Sonoma | |
| Chimney Rock-2001 WS rated 90 | Napa Valley | |
| Robert Craig-2002 WE rated 92 | Napa(Howell Mt.) | |
| Cakebread Cellars | Napa Valley | |
| Silver Oak Cellars | Napa Valley | |
| Pinot Noir Rosé | ||
| Toad Hollow | Sonoma | |
| Pinot Noir | ||
| Blackstone | Sonoma | |
| Estancia | Monterey Clountry | |
| Rodney Strong | Russian River | |
| Kenwood | Russian River | |
| Chateau St. Jean | Sonoma | |
| Fess Parker | Santa Barbara | |
| Van Duzer-2004 WS rated 91 | Willamette Valley | |
| Shiraz | ||
| Rosemount Estate | Australia | |
| Wolf Blass | South Australia | |
| Greg Norman | Limestone, Australia | |
| Stonehaven | Limestone, Australia | |
| Bonterra(Organic) | Mendocino | |
| Penfolds Coonawara Bin 128 | Australia | |
| Zinfandel | ||
| Rodney Strong "Knotty Vine" | Sonama | |
| Ballentine-2004 WE rated 90 | Napa Valley | |
Information presented is considered accurate; however,
the menu in the restaurant is controlling.



